| Brand | : Havells |
| Model Name | : Stone 3 Jar Mixer Grinder |
| Motor Capacity | : 500W Heavy Duty Motor |
| Grinding Speed | : Up to 21000 RPM Approx. |
| Jar Set | : 1.2L Liquidizing, 800ml Dry & 400ml Chutney Jar |
| Control Feature | : 3 Speed Settings with Pulse Function |
Important Note : Do not operate the mixer grinder continuously for extended periods without recommended cooling intervals.
Based on products customers bought together
| Rated Power | 500 Watts |
|---|---|
| Maximum Speed | 21000 RPM Approx. |
| Liquidizing Jar Capacity | 1.2 Litres |
| Dry Grinding Jar Capacity | 800 ml |
| Chutney Jar Capacity | 400 ml |
| Rated Voltage | 230V AC |
| Frequency Rating | 50 Hz |
| Product Type | Mixer Grinder |
|---|---|
| Model Series | Stone |
| Body Construction | Sturdy ABS Plastic Body |
| Jar Material | Stainless Steel |
| Blade Configuration | High Performance Stainless Steel Blades |
| Operating Control | Three Speed Control with Pulse Function |
| Colour Variant | Black |
| Design Style | Compact Modern Kitchen Design |
|---|---|
| Surface Finish | Elegant Black Finish |
| Body Profile | Space Saving Countertop Structure |
| Control Layout | Ergonomic Rotary Knob Design |
| Appearance Theme | Functional Everyday Kitchen Appliance |
| Liquidizing Jar Size | 1.2 Litres |
|---|---|
| Dry Grinding Jar Size | 800 ml |
| Chutney Jar Size | 400 ml |
| Net Quantity | 1 Unit |
| Jar Count | 3 Jars Included |
| Usage Type | Grinding, Blending and Mixing |
| Initial Setup | Wash all jars and lids thoroughly before using the appliance for the first time. |
|---|---|
| Jar Placement | Ensure the selected jar is properly positioned and locked before operation. |
| Speed Selection | Choose the appropriate speed level according to ingredient type and quantity. |
| Pulse Function | Use the pulse mode for short bursts of controlled grinding and blending. |
| Ingredient Capacity | Avoid overfilling jars to ensure safe and efficient operation. |
| Cleaning Procedure | Disconnect power before cleaning and wipe the motor unit with a dry cloth. |
| Storage Recommendation | Store the appliance in a clean and dry place after use. |
| Warranty Coverage | Covers manufacturing defects according to Havells warranty terms and conditions. |
|---|---|
| Motor Protection | Five-year warranty support is provided specifically for the motor assembly. |
| Service Assistance | Home service support is available through authorized service channels. |
| Customer Support | Dedicated customer care assistance is available for product-related concerns. |
| Documentation Included | Original warranty and product information documents are supplied inside the package. |





No reviews yet. Be the first to review this product!